pwmat:demo:bandsctructure
差别
这里会显示出您选择的修订版和当前版本之间的差别。
| 两侧同时换到之前的修订记录前一修订版 | |||
| pwmat:demo:bandsctructure [2024/02/04 16:53] – [etot.input] pengge | pwmat:demo:bandsctructure [2024/02/04 16:54] (当前版本) – [Calculations] pengge | ||
|---|---|---|---|
| 行 102: | 行 102: | ||
| </ | </ | ||
| - | {{../image/bandstructure.png| band}} | + | {{: |
| ===== Download ===== | ===== Download ===== | ||
pwmat/demo/bandsctructure.1707036816.txt.gz · 最后更改: 2024/02/04 16:53 由 pengge
