用户工具

站点工具


mstation:busid

这是本文档旧的修订版!


查出故障 gpu 显卡具体槽位

1. 进入系统后输入命令: nvidia-smi

Fri Aug 16 15:47:10 2024
+-----------------------------------------------------------------------------------------+
| NVIDIA-SMI 550.76                 Driver Version: 550.76         CUDA Version: 12.4     |
|-----------------------------------------+------------------------+----------------------+
| GPU  Name                 Persistence-M | Bus-Id          Disp.A | Volatile Uncorr. ECC |
| Fan  Temp   Perf          Pwr:Usage/Cap |           Memory-Usage | GPU-Util  Compute M. |
|                                         |                        |               MIG M. |
|=========================================+========================+======================|
|   0  NVIDIA GeForce RTX 4090 D      On  |   00000000:16:00.0 Off |                  Off |
|  0%   45C    P8             25W /  425W |       2MiB /  24564MiB |      0%      Default |
|                                         |                        |                  N/A |
+-----------------------------------------+------------------------+----------------------+
|   1  NVIDIA GeForce RTX 4090 D      On  |   00000000:34:00.0 Off |                  Off |
|  0%   37C    P8             20W /  425W |       2MiB /  24564MiB |      0%      Default |
|                                         |                        |                  N/A |
+-----------------------------------------+------------------------+----------------------+
|   2  NVIDIA GeForce RTX 4090 D      On  |   00000000:52:00.0 Off |                  Off |
|  0%   40C    P8             17W /  425W |       2MiB /  24564MiB |      0%      Default |
|                                         |                        |                  N/A |
+-----------------------------------------+------------------------+----------------------+
|   3  NVIDIA GeForce RTX 4090 D      On  |   00000000:CA:00.0 Off |                  Off |
| 30%   44C    P2            223W /  425W |   16108MiB /  24564MiB |     99%      Default |
|                                         |                        |                  N/A |
+-----------------------------------------+------------------------+----------------------+
 
+-----------------------------------------------------------------------------------------+
| Processes:                                                                              |
|  GPU   GI   CI        PID   Type   Process name                              GPU Memory |
|        ID   ID                                                               Usage      |
|=========================================================================================|
|    3   N/A  N/A     15863      C   PWmat                                       16100MiB |
+-----------------------------------------------------------------------------------------+

评论

请输入您的评论. 可以使用维基语法:
33​ +13 =
 
mstation/busid.1723794455.txt.gz · 最后更改: 2024/08/16 15:47 由 pengge